Compare Plans
Review each plan’s maximum benefit amounts, coverages, and benefits, then select the best plan for you. All items listed in these charts are subject to terms, conditions, limitations and exclusions. Please see the plan documents for complete details. Plan costs contain insurance benefits and fees for non-insurance services.
Cancel
Edit Trip Details
|
more plans
|
more plans
|
more plans
|
more plans
|
more plans
|
more plans
|
|
|
Basic Plan
|
Basic Plan
|
Deluxe Plan
|
Deluxe Plan
|
Deluxe+ Plan
|
Deluxe+ Plan
|
|
|---|---|---|---|---|---|---|
| Please Note: Plan benefits and provisions may vary by state or jurisdiction. All travelers on a plan must reside in the same state. | ||||||
| Coverage For Your Arrangements - Maximum Benefit Amounts | ||||||
| Plan | Basic Plan | Basic Plan | Deluxe Plan | Deluxe Plan | Deluxe+ Plan | Deluxe+ Plan |
| Trip Cancellation | Up to 100% of the non-refundable insured Trip Cost | Up to 100% of the non-refundable insured Trip Cost | Up to 100% of the non-refundable insured Trip Cost | Up to 100% of the non-refundable insured Trip Cost | Up to 100% of the non-refundable insured Trip Cost | Up to 100% of the non-refundable insured Trip Cost |
| Trip Interruption | Up to 150% of the non-refundable insured Trip Cost | Up to 150% of the non-refundable insured Trip Cost | Up to 150% of the non-refundable insured Trip Cost | Up to 150% of the non-refundable insured Trip Cost | Up to 150% of the non-refundable insured Trip Cost | Up to 150% of the non-refundable insured Trip Cost |
| Missed Connection | $750 | $750 | $1,500 | $1500 | $1500 | $1500 |
| Trip Delay | $1,000 | $1,000 | $4,200 | $4,200 | $4,200 | $4,200 |
| Per Day Maximum Limit | $200 | $200 | $300 | $300 | $300 | $300 |
| Required minimum delay time | 12 consecutive hours | 12 consecutive hours | 12 consecutive hours | 12 consecutive hours | 12 consecutive hours | 12 consecutive hours |
| Cancel For Any Reason | Not Included | Not Included | Not Included | Not Included |
Up to 75% of Non-Refundable insured Trip Cost (Time sensitive provision applies) |
Up to 75% of Non-Refundable insured Trip Cost (Time sensitive provision applies) |
| Coverage For You - Maximum Benefit Amounts | ||||||
| Plan | Basic Plan | Basic Plan | Deluxe Plan | Deluxe Plan | Deluxe+ Plan | Deluxe+ Plan |
| Medical Expense / Emergency Evacuation | ||||||
| Accident & Sickness Medical Expense | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
| Dental Expense Sublimit | $750 | $750 | $750 | $750 | $750 | $750 |
| Emergency Medical Evacuation, Medical Repatriation and Return of Remains | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 |
| 24 Hour Accidental Death and Dismemberment | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
| 24 Hour Travel Assistance Services (Non-Insurance Service) | ||||||
| Coverage For Your Belongings - Maximum Benefit Amounts | ||||||
| Plan | Basic Plan | Basic Plan | Deluxe Plan | Deluxe Plan | Deluxe+ Plan | Deluxe+ Plan |
| Baggage & Personal Effects | $1,000 | $1,000 | $1,500 | $1,500 | $1,500 | $1,500 |
| Baggage Delay | $500 | $500 | $750 | $750 | $750 | $750 |
| Per Day Maximum Limit | $250 | $250 | $250 | $250 | $250 | $250 |
| Required minimum delay time | 24 consecutive hours | 24 consecutive hours | 24 consecutive hours | 24 Hours | 24 consecutive hours | 24 Hours |
| Coverage For Your Travel Arrangements – Benefit Provisions | ||||||
| Plan | Basic Plan | Basic Plan | Deluxe Plan | Deluxe Plan | Deluxe+ Plan | Deluxe+ Plan |
| Trip Cancellation or Trip Interruption Due to: | ||||||
| Sickness, Injury or Death | ||||||
| A Pre-Existing Medical Condition | ||||||
| Time sensitive provision to purchase plan |
Within 21 days of the date your initial trip deposit is received |
Within 21 days of the date your initial trip deposit is received |
Within 21 days of the date your initial trip deposit is received |
Within 21 days of the date your initial trip deposit is received |
||
| Common Carrier Cessation of Services | ||||||
| Unannounced strike for at least 12 consecutive hours | ||||||
| Mechanical breakdown for at least 12 consecutive hours | ||||||
| Inclement weather for at least 12 consecutive hours | ||||||
| Residence or destination made uninhabitable and remain unihabitable during your trip by a Natural Disaster or burglary | ||||||
| Workplace rendered unsuitable for business due to burglary vandalism or Natural Disaster | ||||||
| Involuntary termination of employment |
1 year continuous employment |
1 year continuous employment |
1 year continuous employment |
1 year continuous employment |
1 year continuous employment |
1 year continuous employment |
| Permanent transfer of employment | ||||||
| Being hijacked, quarantined or jury duty | ||||||
| Traffic accident while en route to departure | ||||||
| Bankruptcy or Default of an entity that directly provides Travel Arrangements. Losses resulting from bankruptcy or Default of the Travel Supplier are not covered by this plan | ||||||
| You or Your Travelling Companion are suffereing a mental, Nervous or Psychological condition or disorders which require Hospitilization or partial Hospitalization | ||||||
| A cancellation of Your Trip if Your arrival on Your Trip is delayed and causes You to lose 50% or more of the scheduled Trip duration due to the reasons covered under Missed Connection benefit | ||||||
| A Terrorist Incident | ||||||
| Documented theft of passports or visas | ||||||
| Military personnel called to emergency duty for a national disaster | ||||||
| Revocation of previously granted military leave |
(due to war) |
(due to war) |
(due to war) |
(due to war) |
(due to war) |
(due to war) |
| Your normal pregnancy as long as the pregnancy occurs after Your effective date | ||||||
| Attending a Family Member’s childbirth if pregnancy occurs after your effective date | ||||||
| Trip Cancellation reimburses: | ||||||
| Unused, forfeited, prepaid non-refundable payments or deposits for Travel Arrangements for covered unforeseen reasons | ||||||
| Single Supplement provides coverage for charges incurred due to changes in the per person occupancy rate when a Traveling Companion or Family Member cancels due to a covered reason | ||||||
| Trip Interruption reimburses: | ||||||
| Unused, forfeited, prepaid non-refundable payments or deposits for Travel Arrangements for covered unforeseen reasons | ||||||
| Additional transportation costs to join/rejoin the trip or transport You to Your originally scheduled return destination | ||||||
| Single Supplement provides coverage for charges incurred due to changes in the per person occupancy rate when a Traveling Companion or Family Member cancels due to a covered reason | ||||||
| Missed Connection Due to: | ||||||
| Any delay, cancellation or mechanical breakdown due to a Common Carrier Delay | ||||||
| Inclement weather that is documented | ||||||
| Quarantine, hijacking, strike, natural disaster, terrorism or civil disorder or riot | ||||||
| Missed Connection reimburses: | ||||||
| Unused, forfeited, prepaid non-refundable land or water Travel Arrangments | ||||||
| Additional Transportation Cost incurred by You to join the departed trip | ||||||
| Trip Delay Due to unforeseen covered reasons: | ||||||
| Common Carrier Delay | ||||||
| Lost/stolen passports, travel documents or visas | ||||||
| Hijacked, Quarantined, Inclement Weather, Mandatory Evacuation due to a Natural Disaster, Security Breach, Civil Disorder, or Riot | ||||||
| Trip Delay reimburses: | ||||||
| Reasonable Expenses such as meals, local transportation and lodging | ||||||
| Coverage For You – Benefit Provisions | ||||||
| Plan | Basic Plan | Basic Plan | Deluxe Plan | Deluxe Plan | Deluxe+ Plan | Deluxe+ Plan |
| Accident & Sickness Medical Expense due to: | ||||||
| Injury or Sickness occurring during the trip | ||||||
| Pre-Existing Medical Conditions | ||||||
| Time sensitive provision to purchase plan |
Within 21 days of the date your initial trip deposit is received |
Within 21 days of the date your initial trip deposit is received |
Within 21 days of the date your initial trip deposit is received |
|||
| Accident & Sickness Medical Expense reimburses: | ||||||
| On a Primary or Excess Basis | Excess |
Excess (On trip expenses) |
Excess |
Primary (On trip expenses) |
Primary |
Primary (On trip expenses) |
| Services of a physician, prescription drugs, therapeutic services | ||||||
| Emergency dental expenses<br/>(subject to a lower limit) | ||||||
| Hospital services | ||||||
| Ambulance transportation to and/or from a hospital | ||||||
| Medical Evacuation due to: | ||||||
| Acute or life threatening sickness or injury when appropriate care is not available in the immediate area | ||||||
| Medical Evacuation reimburses: | ||||||
| Transportation expenses to return an unattended dependent home due to your hospitalization (under 18) |
(More than 7 days) |
(More than 7 days) |
(More than 7 days) |
(More than 7 days) |
||
| Transportation expenses for a bedside visit when traveling alone and hospitalized |
(More than 7 days) |
(More than 7 days) |
(More than 7 days) |
(More than 7 days) |
||
| Medically required transportation expenses to a Hospital for care and treatment or home | ||||||
| Return of Remains due to: | ||||||
| Death occurring during a trip | ||||||
| Transportation and preparation expenses for return of remains home | ||||||
| Coverage For Your Belongings – Benefit Provisions | ||||||
| Plan | Basic Plan | Basic Plan | Deluxe Plan | Deluxe Plan | Deluxe+ Plan | Deluxe+ Plan |
| Baggage and Personal Effects due to: | ||||||
| Loss, theft or damage | ||||||
| Baggage & Personal Effects reimburses: | ||||||
| Cost to replace clothing and other personal articles | ||||||
| Cost to replace lost/stolen passports or visas |
($100 Max) |
($100 Max) |
($100 Max) |
|||
| Combined maximum for loss to jewelry, furs, cameras & their accessories, etc. | $600 | $600 | $600 | |||
| Per Article Maximum Limit | $300 | $300 | $300 | $300 | $300 | $300 |
| Baggage Delay | ||||||
| Baggage Delay reimburses: | ||||||
| The cost of reasonable additional clothing and personal articles purchased during the delay | ||||||
| Non Insurance Services Disclaimer | ||||||
| Plan | Basic Plan | Basic Plan | Deluxe Plan | Deluxe Plan | Deluxe+ Plan | Deluxe+ Plan |
| Non-insurance service fees included in total cost |
See Consumer Disclosures. https://www.tripmate.com/doc/menu/Consumer.pdf |
See Consumer Disclosures. https://www.tripmate.com/doc/menu/Consumer.pdf |
See Consumer Disclosures. https://www.tripmate.com/doc/menu/Consumer.pdf |
See Consumer Disclosures. https://www.tripmate.com/doc/menu/Consumer.pdf |
See Consumer Disclosures. https://www.tripmate.com/doc/menu/Consumer.pdf |
See Consumer Disclosures. https://www.tripmate.com/doc/menu/Consumer.pdf |